<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The MacGuys</title>
	<atom:link href="http://www.macguys.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.macguys.com</link>
	<description>http://www.macguys.com</description>
	<lastBuildDate>Fri, 14 Aug 2009 18:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on WAZE &#8211; A Paradigm Shifting iPhone Application. by deisnor</title>
		<link>http://www.macguys.com/?p=204&#038;cpage=1#comment-1727</link>
		<dc:creator>deisnor</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macguys.com/?p=204#comment-1727</guid>
		<description>TheMacGuys thank you so much for the recognition. This is exactly what we&#039;re trying to do.</description>
		<content:encoded><![CDATA[<p>TheMacGuys thank you so much for the recognition. This is exactly what we&#8217;re trying to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WAZE &#8211; A Paradigm Shifting iPhone Application. by Randal L. Schwartz</title>
		<link>http://www.macguys.com/?p=204&#038;cpage=1#comment-1726</link>
		<dc:creator>Randal L. Schwartz</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.macguys.com/?p=204#comment-1726</guid>
		<description>Waze won&#039;t *really* get off the ground until they start cooperating with OpenStreetMap, which has a sanely gratuitous license and a 5-year head start on gathering this sort of data.</description>
		<content:encoded><![CDATA[<p>Waze won&#8217;t *really* get off the ground until they start cooperating with OpenStreetMap, which has a sanely gratuitous license and a 5-year head start on gathering this sort of data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
